| Owner | Chassis | Engine | Build Date | Reg | Colour Condition | Location | Comments |
 | | | | | | | Paris France | |
 | Roger F | | | | | | UK | |
 | David H | | | | | Being Restored | Israel | |
 | Steve T | | | | | | Sutton Coldfield Birmingham UK | |
 | Daniel C | 402 | 991 | Sat 26 Jan 1946 | | Black / Tan Full Roadgoing | Montevideo Uruguay | |
 | Austin B | 667 | 1209 | Thu 18 Apr 1946 | | | Ridgeway CO USA | |
 | Robert J | 1450 | 58371 | Tue 24 Sep 1946 | | Maroon / Black Full Roadgoing | California USA | |
 | Alan G | 2597 | | Fri 18 Apr 1947 | | | Virgin Islands | |
 | Terry L | 3594 | | Thu 18 Sep 1947 | KHY 187 UK | Red Tan Full Roadgoing | UK | |
 | Lothar Z | 3762 | | Thu 9 Oct 1947 | | | Germany | |
 | Bill G | 5102 | | Wed 24 Mar 1948 | | White / Red Roadworthy | Goffstown, New Hampshire USA. | |
 | Bill T | 5221 | 5925 | Thu 8 Apr 1948 | | | Santa Clara California USA | |
 | Chequered Flag | 5443 | 5920 | Fri 7 May 1948 | PGL 408 | Green / Black Full Roadgoing | CA. USA | |
 | Gerd G | 6020 | 6489 | Tue 13 Jul 1948 | S-CT-48 | Black Full Roadgoing | Stuttgart Germany | |
 | Carolyn & Bob G | 6073 | | Fri 16 Jul 1948 | | | CAN | |
 | David I | 6132 | 6799 | Thu 22 Jul 1948 | | | UK | |
 | Jeurgen O | 6959 | | Thu 28 Oct 1948 | | Full Roadgoing | Germany | |
 | Clem V | 7218 | 8043 | Thu 25 Nov 1948 | | Green / Beige Full Roadgoing | Westville South Africa | |
 | Graeme O | 7316 | 7837 | Wed 8 Dec 1948 | TC 125 | Green Full Roadgoing | Wanaka NZ | At Moet Chandon Concours |
 | Rob & Yvonne M | 7688 | | Fri 21 Jan 1949 | | Black / Red Very Original, being restored | Netherlands | |
 | Barbara & Douglas E | 7906 | | Mon 14 Feb 1949 | | | CAN | |
 | Reg W | 7908 | 8451 | Mon 14 Feb 1949 | CH 6654 | White Full Roadgoing | California USA | |
 | Alan M | 7915 | 8645 | Tue 15 Feb 1949 | | Red / Tan Full Roadgoing | Oceanside California USA | |
 | Tearza & Greg S | 8008 | 8687 | Wed 23 Feb 1949 | | | Ontario Canada | |
 | Michael C | 8233 | 8822 | Mon 21 Mar 1949 | | | East Horsley Surrey UK | |
 | David W | 8637 | 9376 | Tue 10 May 1949 | | Red / Biscuit Full Roadgoing | Carmel CA USA | |
 | Alfredo B | 8815 | 8804 | Thu 26 May 1949 | AN715 WX | Ivory, Black
| Italy | |
 | Nicola P | 8871 | 9646 | Wed 1 Jun 1949 | | Clipper Blue Full Roadgoing | Monaco | |
 | Peter R | 8892 | 9602 | Wed 8 Jun 1949 | | | USA | |
 | David R | 9036 | 9205 | Wed 22 Jun 1949 | | | Lancashire UK | |
 | Reinoud M | 9054 | 9751 | Thu 23 Jun 1949 | | Red Being Restored | Netherlands | |
 | Norbert D | 9259 | 10019 | Thu 14 Jul 1949 | | Cream Full Roadgoing | Wolfsburg Germany | Gone to Germany |
 | Maurice P | 9357 | 10025 | Wed 10 Aug 1949 | | G R ? | NZ | |
 | Michael C | 9477 | | Tue 23 Aug 1949 | | | East Horsley Surrey UK | |
 | Paul I | 9601 | | Tue 6 Sep 1949 | | Under restoration | East Bergholt UK | |
 | Edwin. H | 9891 | 26487 | Thu 6 Oct 1949 | SRF 758 | | Moenchengladbach Germany | |
 | Paul L | 10032 | | Tue 25 Oct 1949 | | | Urmond Netherlands | |