| Owner | Chassis | Engine | Build Date | Reg | Colour Condition | Location | Comments |
 | Unknown | | | | MGEE 49 (SA) | Red Special Full Roadgoing | SA | |
 | Unknown | | | | AY 360 (NSW) | BRG Full Roadgoing | NSW | |
 | E Bay 080209 | | | | 234 GGA | | QLD | |
Photo Required | Frank A | | | | | Red / Black
| Shell Harbour NSW | |
 | Christopher C | | | | | Full Order | North Adelaide SA | Buttercup W/S 4/95 |
Photo Required | Stephen C | | | | | | Victor Harbor SA | |
 | F | | | | VEV 066 | Green Full Roadgoing | SA | |
Photo Required | Toby F | | | | | | SA | |
 | Peter K | | | | | Yellow Full Roadgoing | SCMC QLD | Rebel - Rover V8 - awesome
but a bit overpowered! |
Photo Required | Dean L | | | | | Stewart MG | WA | |
 | Tim L | | | | | Green Full order | Hughes ACT | Shannons 5/12/81. TC Milano |
 | Ewen M | | | | MG 885 JEM 000 | | Kensington NSW | |
 | Phillip R | | | | 23123-H (NSW) | Black Full Roadgoing | Newcastle NSW | |
Photo Required | Bill R | | | | | | Forster NSW | |
 | F | 291 | 13311 | Thu 1 Nov 1945 | | BR | NSW | |
 | Tony O | 330 | 1027 | Thu 13 Dec 1945 | CH 0222 | Red Full Order | Merimbula NSW | Historic Racing Car |
Photo Required | Rob R | 644 | 10842 | Fri 12 Apr 1946 | | | Wootton NSW | |
 | Unknown | 825 | 1501 | Thu 23 May 1946 | | Red Full Order | NSW | Davidson Car |
 | S | 1072 | | Tue 9 Jul 1946 | AIA 97F | Green / Tan Full Roadgoing | NSW | |
 | Brad D | 1181 | 9976 | Thu 25 Jul 1946 | | Red Full Roadgoing | Toowoomba QLD | |
 | Errol R | 1689 | | Tue 29 Oct 1946 | TC 1689 (Qld) MG 1945
CH 4181 | Black Full Roadgoing | Noosa QLD | |
 | Greg D | 1818 | 2294 | Thu 21 Nov 1946 | | Under Restoration | Springwood NSW | |
Photo Required | Barry G | 1900 | 2588 | Tue 3 Dec 1946 | | G/F BR | CLEVELAND QLD | |
 | Ross P | 1969 | 2688 | Thu 12 Dec 1946 | | | NSW | |
 | Jim C | 2503 | 2478 | Wed 2 Apr 1947 | | BRG Full Roadgoing | NSW | Jumbo Goddard’s Car. For sale Oct ‘09 |
 | Graeme L | 4022 | 4674 | Wed 12 Nov 1947 | | Under Restoration | NSW | |
Photo Required | Cairns B | 4083 | 4662 | Wed 19 Nov 1947 | | Green
| Adelaide SA | |
Photo Required | Greg D | 4141 | | Tue 25 Nov 1947 | | | NSW | |
Photo Required | George P | 4225 | 8488 | Mon 8 Dec 1947 | 048 | Cream Full Roadgoing | NSW | |
 | Ross T | 4284 | 4973 | Mon 15 Dec 1947 | RT 013 AY 290 | Clipper Blue / Beige Being Restored | Rankin Park NSW | |
Photo Required | Morris P | 4417 | 5352 | Mon 5 Jan 1948 | 1AKU 851 | G G | Lesmurdie WA | |
 | Bruce E | 4477 | 5138 | Mon 12 Jan 1948 | CH 2951 | Cream Full Roadgoing | East Vic Park WA | |
Photo Required | Bill W | 4514 | 5292 | Thu 15 Jan 1948 | | | QLD | |
Photo Required | Bill W | 4514 | 5292 | Thu 15 Jan 1948 | | Under restoration | Ipswich QLD | |
 | Alan D | 4617 | 31343 5116 | Wed 21 Jan 1948 | UHT 444 | Green / Tan Full Roadgoing | MULLALOO WA | |
 | Doug M | 4647 | 5291 | Tue 27 Jan 1948 | MG 852 | Cream Full Roadgoing | Yenda
NSW | |
Photo Required | Gos C | 4653 | 5202 | Wed 28 Jan 1948 | AHU 84D 333 AGL | Cream / Red Full Roadgoing | NSW | |
 | Unknown | 4664 | 29874 | Thu 29 Jan 1948 | | Red Full Order | QLD | Racer Lulubell |
Photo Required | John M | 4706 | 3141 | Wed 4 Feb 1948 | | ? Under restoration | Ballina NSW | |
 | Sid R | 4811 | 4643 | Tue 17 Feb 1948 | | Pale Green Full Order | Sydney NSW | Monoposto ex John Blanden |
 | Craig R | 4822 | 10672 1209 5450 | Tue 17 Feb 1948 | 40482-H (NSW) TO 474 | Red Full Roadgoing | Faulconbridge NSW | |
Photo Required | John H | 4839 | | Thu 19 Feb 1948 | | | Brisbane QLD | |
 | Peter K | 5370 | | Thu 29 Apr 1948 | | | SCMC QLD | |
Photo Required | B | 5633 | 6299 | Wed 2 Jun 1948 | | Black Full Roadgoing | QLD | |
 | Peter R | 5643 | 6225 | Thu 3 Jun 1948 | NCL 616 (QLD) | Red Full Roadgoing | QLD | |
 | John S | 5956 | | Tue 6 Jul 1948 | N TC 049 KSI 369 | Green / Tan Full Roadgoing | Hunter Valley NSW | |
Photo Required | Peter H | 6002 | | Thu 8 Jul 1948 | | | Sydney NSW | |
Photo Required | Peter B | 6084 | 6816 | Tue 20 Jul 1948 | | Being Restored | Perth WA | |
 | Thane M | 6172 | 6796 | Wed 11 Aug 1948 | RMG 049 | Cream Full Roadgoing | Coromandel Valley SA | |
 | John H | 6178 | | Wed 11 Aug 1948 | | Full Roadgoing | Sydney NSW | |
 | Tony W | 6191 | 6825 | Thu 12 Aug 1948 | UPX 341 | Red Full Roadgoing | Townsville QLD | Sold to QLD Aug ‘10 ex Vic |
 | Tim R | 6343 | 7055 | Thu 26 Aug 1948 | | Red Under Restoration | Adelaide SA | |
 | Bob C | 6486 | 7135 | Thu 9 Sep 1948 | SA 275-748 | Red / Beige Full Roadgoing | SA | |
Photo Required | Tony G | 6691 | 7381 | Thu 30 Sep 1948 | | | Boyne Island QLD | |
Photo Required | Paul G | 7237 | 4052 | Fri 26 Nov 1948 | | ? Under Restoration | WILLETON WA | |
 | Peter F | 7346 | 8142 | Thu 9 Dec 1948 | HN 681 | Sequoia Cream Full Roadgoing after total rebuild | North Rocks NSW | |
 | Allan W | 7363 | 8137 | Thu 9 Dec 1948 | 3706 | MG Red / Red Full Roadgoing | Adelaide SA | |
Photo Required | Don P | 7446 | 6749 | Mon 20 Dec 1948 | | | Taree NSW | |
 | Robert H | 7588 | 7818 | Thu 13 Jan 1949 | | Being Restored | Dora Creek NSW | |
Photo Required | Unknown | 7637 | 8473 | Wed 19 Jan 1949 | | Green Unregistered Roadgoing | NSW | Sold at Darling Harbour 1998 |
 | Graeme L | 7732 | 8617 | Thu 27 Jan 1949 | | Complete requires restoration | NSW | |
 | John D | 7737 | 8599 | Thu 27 Jan 1949 | | Regency Red Full Roadgoing | NSW | |
Photo Required | | 7856 | | Mon 7 Feb 1949 | | | | |
 | Narelle S | 8040 | 8806 | Tue 1 Mar 1949 | MG 2326 (NSW) | Red Full Roadgoing | NSW | |
 | Kathleen H | 8069 | | Thu 3 Mar 1949 | LSE 091 | Burgundy / Beige 90% Restn | Casuarina NT | |
 | Darryl R | 8077 | 8785 | Thu 3 Mar 1949 | UXK 364 | Clipper Blue Full Roadgoing | Neerabup WA | |
 | Ebay 2005 | 8182 | 8731 | Wed 16 Mar 1949 | | Red / Black Full Roadgoing | NSW | |
 | Robert G | 8446 | 9480 | Wed 13 Apr 1949 | | C G Full Roadgoing | Mayfield NSW | |
Photo Required | Rob R | 8521 | 9269 | Mon 25 Apr 1949 | | | Wootton NSW | |
 | Ebay 12/08 | 8665 | 9416 | Wed 11 May 1949 | | Red Red Full Roadgoing | NSW | |
 | Unknown | 8691 | | Thu 12 May 1949 | | | QLD | For Sale Qld Aug 2006 |
 | Albert J | 8905 | 9600 | Wed 8 Jun 1949 | ILG 614 | BRG / Red Being Restored | Nambucca Heads NSW | “The Slut” - sold to Albert J. 2010 |
 | Geoff P | 9118 | | Thu 30 Jun 1949 | 345 (ACT HC) | Yellow Special Full Roadgoing | ACT | |
 | David F | 9194 | 5078 | Thu 7 Jul 1949 | | Under restoration | Aldgate SA | In restorers group |
 | Arthur R | 9218 | 8644 | Mon 11 Jul 1949 | WAG 749 | | WEST LAKES SA | |
 | Philip B | 9222 | 9975 | Tue 12 Jul 1949 | MG 0048 | Ivory / Red Full Roadgoing | Mt Gambier SA | |
 | Ross K | 9309 | 9798 | Thu 21 Jul 1949 | MG 9309 | Black / Beige Full Roadgoing | Windsor QLD | For sale 19/12/97 |
 | Andy L | 9428 | | Wed 17 Aug 1949 | UC 643 (NSW) | Black Full Roadgoing | NSW | |
 | Peter K | 9438 | 10180 | Wed 17 Aug 1949 | | Red / Fawn Full Roadgoing | QLD | |
 | Robert G | 9486 | 10115 | Wed 24 Aug 1949 | MG 2935 | White Full Roadgoing | Kempsey NSW | |
 | K M | 9490 | 10109 | Wed 24 Aug 1949 | | R R BR | Nedlands WA | |
 | Peter K | 9525 | 10235 | Fri 26 Aug 1949 | 1949 MGTC OX 589 | Full Roadgoing | Nambour QLD | W/S 4/94 |
 | Gary and Judy T | 9539 | 5181 | Mon 29 Aug 1949 | TC MG 48 | Red Full Roadgoing | Sunnybank Hills QLD | |
 | Murray A | 9575 | 10338 | Thu 1 Sep 1949 | OTC 251 | Green Full Roadgoing | Brisbane QLD | |
 | Gordon M | 9626 | 10259 | Thu 8 Sep 1949 | EV 360 | Awaiting Restoration | Bowral NSW | |
Photo Required | Gary B | 9673 | 10335 | Tue 13 Sep 1949 | | Restoration nearly Complete | Jindabyne NSW | |
 | Don W | 9716 | 10380 | Mon 19 Sep 1949 | 1949 TC | Green / Tan Full Roadgoing | Crafers SA | |
Under Restn or Bits only No Photo | Graeme L | 9896 | 10618 | Fri 7 Oct 1949 | | Spare Parts Car | NSW | |
 | John H | 10067 | 10713 | Tue 1 Nov 1949 | WR 7588 220 ACT Historic | Red / Red Roadgoing |
WA
| |